1 pc. pool slates

 

Winner Mech Table

U.S.A. Sizes

U.K. Sizes

 

 

 

The WINNER MACH coin-op table made by HEYWOOD POOL & SNOOKER CO. LTD. (U.K.)

www.supremepool.co.uk 

 

 

 

 

1-PIECE SLATE SIZES FOR COIN-OPERATED U.S. STYLE POOL TABLES:

 
103'' x 53'' x 1'' (2616 x 1346 x 25 mm) Kg. 250 (6)
91,1/2'' x 47.1/2'' x 7/8'' (2324 x 1206 x 22 mm) Kg. 273 (9)
83'' x 43'' x 3/4'' (2108 x 1092 x 19 mm) Kg. 122 (12)
82'' x 42'' x 3/4'' (2083 x 1067 x 19 mm) Kg. 118 (12)
77,1/2'' x 40.1/4'' x 3/4'' (1968 x 1022 x 19 mm) Kg. 107 (15)
75'' x 39'' x 3/4'' (1905 x 990 x 19 mm) Kg. 100 (15)
67,1/2'' x 35.1/2'' x 3/4'' (1714 x 902 x 19 mm) Kg. 82 (20)

NUMBER OF SLABS PER CRATE IS SHOWN BESIDE EACH WEIGHT.

 

1-PIECE SLATE SIZES FOR COIN-OPERATED U.K. STYLE POOL TABLES:

 
66'' x 35.1/2'' x 3/4'' (1676 x 902 x 19 mm) Kg. 80 (20)
75'' x 39'' x 3/4'' (1905 x 990 x 19 mm) Kg. 100 (15)
86'' x 44.1/2'' x 3/4'' (2185 x 1030 x 19 mm) Kg. 131 (12)
98'' x 50'' x 7/8'' (2489 x 127 x 22 mm) Kg. 195 (8)

NUMBER OF SLABS PER CRATE IS SHOWN BESIDE EACH WEIGHT.

Other U.K. sizes and patterns made on request.

 

 

Profile - Extraction - Billiards - Manufacturing - Building Slate - How to reach us - Contact - Links

Italardesia s.r.l © - all right reserved